List of New York state parks
This is a list of state parks in the U.S. state of New York. Also listed are state golf courses, seasonal hunting areas, and former state parks.
In New York, state parks are managed by the Office of Parks, Recreation and Historic Preservation (OPRHP), with the exception of the Adirondack and Catskill Parks which are managed by the Department of Environmental Conservation (DEC). Outside of the Adirondacks and the Catskills, the state parks department is organized into eleven regions:
- Niagara
- Allegany
- Genesee
- Finger Lakes
- Central
- Taconic
- Palisades
- Long Island
- Thousand Islands
- Saratoga/Capital District
- New York City
Forest preserve
[edit]The largest parks in New York are the Adirondack Park, at six million acres (24,000 km2; 9,400 sq mi); and the Catskill Park, at 700,000 acres (2,800 km2; 1,100 sq mi). Together they comprise the New York Forest Preserve, properties that must be kept "Forever Wild" according to Article 14 of the New York Constitution. Both parks are managed by DEC; the Adirondack Park is managed by the Adirondack Park Agency, as well.
State parks
[edit]OPRHP manages lands designated as state parks in New York,[2] with the aims of providing public space for outdoor recreation while conserving natural and cultural resources.[3] The agency offers the "Empire Passport", which provides unlimited day use vehicle entry to most of New York's state parks and recreational facilities.[4] As of 2017, New York has 215 state parks and historic sites encompassing 350,000 acres. The agency's portfolio also includes 28 golf courses, 35 swimming pools, 67 beaches, and 18 museums and nature centers.[5]
The following sortable tables list current and former New York state parks, respectively, all 'owned' or managed by the OPRHP, as of 2015. Some OPRHP-'owned' parks are managed primarily or in part by other agencies, through lease or partnership agreements.[2] The second table lists three former New York state parks that have been transferred to other entities.
State parks
[edit]Park name | Region | County or counties[6] | Area[6] | Year created |
Visitors (2014)[7] |
Water bodies | Notes | Image |
---|---|---|---|---|---|---|---|---|
Allan H. Treman State Marine Park | Finger Lakes | Tompkins | 93 acres (38 ha) | 210,543 | Cayuga Lake | Includes a marina with 430 boat slips, fishing, birdwatching, and picnic tables.[8] | ||
Allegany State Park | Allegany | Cattaraugus | 64,800 acres (26,200 ha) | 1921 | 1,451,000[6] | Allegheny Reservoir, Red House Lake, Quaker Lake | Largest state park in New York. Includes two separate areas developed for recreation, the Red House Area and the Quaker Area, each with cabins and campsites. Both areas include formally designated bird conservation areas.[9][10] | |
Amherst State Park | Niagara | Erie | 77 acres (31 ha) | 2000[11] | Ellicott Creek | Located on the grounds of a former Catholic convent. Operated by the Town of Amherst.[11] | ||
Amsterdam Beach State Park | Long Island | Suffolk | 198 acres (80 ha) | 2005[12] | Atlantic Ocean | Undeveloped except for trails. Operated in conjunction with the Town of East Hampton and Suffolk County.[12] | ||
Battle Island State Park | Central | Oswego | 235 acres (95 ha) | 1938[13] | 29,291 | Oswego River | Includes the 18-hole Battle Island State Park Golf Course.[14] Named for a battle that took place nearby during the French and Indian War in 1756.[15] | |
Bayard Cutting Arboretum State Park | Long Island | Suffolk | 690 acres (280 ha) | 1936[16] | 225,456 | Connetquot River | Includes a large arboretum designed by Frederick Law Olmsted and the Westbrook mansion designed by Charles C. Haight.[16] | |
Bayswater Point State Park | New York City | Queens | 17 acres (6.9 ha) | 1991[17] | 17,566 | Jamaica Bay | Undeveloped. Previously home to a large mansion, now destroyed.[18] Presently hosts passive recreation while preserving shorebird habitat.[19] | |
Bear Mountain State Park | Palisades | Rockland | 5,277 acres (2,136 ha) | 1913[20] | 1,894,373 | Hudson River | Managed in conjunction with the Palisades Interstate Park Commission.[21] | |
Beaver Island State Park | Niagara | Erie | 952 acres (385 ha) | 1935[22] | 276,888 | Niagara River | Located on Grand Island. Includes a USGA-recognized championship 18-hole public golf course.[23] | |
Beechwood State Park | Finger Lakes | Wayne | 288 acres (117 ha) | 1999[24] | Lake Ontario | Undeveloped. Previously the site of a Girl Scout camp. Managed by the Town of Sodus since 2010.[25] | ||
Belmont Lake State Park | Long Island | Suffolk | 463 acres (187 ha) | 1926[26] | 578,226 | Belmont Lake | Day-use only. Formerly hosted the headquarters of the Long Island State Park Commission.[26] | |
Bethpage State Park | Long Island | Nassau, Suffolk | 1,477 acres (598 ha) | 1934[27]: 21 | 795,563 | Includes five golf courses, including the Bethpage Black Course, which hosted the 2002 and 2009 U.S. Open Golf Championships. | ||
Betty and Wilbur Davis State Park | Central | Otsego | 223 acres (90 ha) | 2001[28] | 12,271 | Features full-service cabins and trails through meadows and forest.[29] | ||
Allan H. Treman State Marine Park | Finger Lakes | Tompkins | 93 acres (38 ha) | 210,543 | Cayuga Lake | Includes a marina with 430 boat slips, fishing, birdwatching, and picnic tables.[8] | ||
Barcelona Lighthouse | Allegany | Chautauqua | 2007 | Lake Erie | Includes the keeper's house, light tower, and property around these structures.[30] | |||
Blauvelt State Park | Palisades | Rockland | 639 acres (259 ha) | 1913[31] | 24,529 | Undeveloped. Former location of Camp Bluefields, a rifle range used to train members of the New York National Guard prior to World War I. Managed in conjunction with the Palisades Interstate Park Commission.[32] | ||
Bonavista State Park Golf Course | Finger Lakes | Seneca | 247 acres (100 ha) | 6,409 | Seneca Lake | Includes a nine-hole golf course.[33] | ||
Bowman Lake State Park | Central | Chenango | 653 acres (264 ha) | 1966[34] | 51,589 | Bowman Lake | Features one of the largest campgrounds in central New York, containing 188 campsites for tents and trailers, as well as several rustic cabins.[35] | |
Braddock Bay State Park | Genesee | Monroe | 387 acres (157 ha) | 1956[27]: 32 | Lake Ontario | Popular birdwatching location; park is adjacent to the 2,125-acre (8.60 km2) Braddock Bay Fish and Wildlife Management Area.[36] Leased and maintained by the Town of Greece.[37] | ||
Brentwood State Park | Long Island | Suffolk | 52 acres (21 ha) | 2003[38] | 205,020 | An athletic field complex with eight soccer fields and two baseball fields on artificial turf.[39] | ||
Bristol Beach State Park | Palisades | Ulster | 134 acres (54 ha) | 1967[40] | 10,613 | Hudson River | Undeveloped. Managed in conjunction with the Palisades Interstate Park Commission.[40] | |
Brookhaven State Park | Long Island | Suffolk | 1,638 acres (663 ha) | 1971 | Protects a large area of the Long Island Pine Barrens and contains scattered wetlands.[41] | |||
Buckhorn Island State Park | Niagara | Erie | 895 acres (362 ha) | 1935[22] | 31,905 | Niagara River | Managed as a preserve with space for passive recreational uses such as biking, hiking and fishing. Includes a bird conservation area.[10][42] | |
Buffalo Harbor State Park | Niagara | Erie | 190 acres (77 ha)[43] | 2015[44] | Lake Erie | Features a 1,000 slip marina and is part of an overall initiative to revitalize Buffalo's outer harbor.[45] | ||
Burnham Point State Park | Thousand Islands | Jefferson | 12 acres (4.9 ha) | 1898[46] | 12,249 | St. Lawrence River | Primarily offers space to camp, including 47 tent and trailer sites, 19 of which contain electrical hookups.[47] | |
Buttermilk Falls State Park | Finger Lakes | Tompkins | 811 acres (328 ha) | 1924[48] | 197,981 | Buttermilk Creek | Features several waterfalls and wooded gorges.[49] | |
Caleb Smith State Park Preserve | Long Island | Suffolk | 545 acres (221 ha) | 1963 | 27,863 | Nissequogue River | Managed as a nature preserve.[50] Includes the Wyandanch Club Historic District. | |
Camp Hero State Park | Long Island | Suffolk | 754 acres (305 ha) | 2002[51] | 114,995 | Atlantic Ocean | Occupies a portion of the former Montauk Air Force Station.[51] | |
Canadarago State Marine Park | Central | Otsego | 1.2 acres (0.49 ha) | Canadarago Lake | Offers boat launch facilities to allow access to Canadarago Lake. | |||
Canandaigua Lake State Marine Park | Finger Lakes | Ontario | 15 acres (6.1 ha) | 43,746 | Canandaigua Lake | Offers boat launch facilities to allow access to Canandaigua Lake. | ||
Canoe-Picnic Point State Park | Thousand Islands | Jefferson | 70 acres (28 ha) | 1897[52] | 7,221 | St. Lawrence River | Accessible only by boat. Offers a campground with tent sites.[53] | |
Captree State Park | Long Island | Suffolk | 343 acres (139 ha) | 1954[54] | 1,124,776 | Great South Bay, Fire Island Inlet | Home to "The Captree Fleet", Long Island's largest public fleet of charter boats, available for fishing, scuba diving, sightseeing and excursion tours.[55][56] | |
Catharine Valley Trail | Finger Lakes | Schuyler, Chemung | 218 acres (88 ha) | 2000[57] | Encompasses a planned 12-mile (19 km) recreation trail that follows abandoned railroad grades and canal towpaths between Watkins Glen and Horseheads.[58] | |||
Caumsett State Historic Park Preserve | Long Island | Suffolk | 1,520 acres (620 ha) | 1961[59] | 460,254 | Long Island Sound | Includes the former estate house of Marshall Field III, built in 1925 and among the largest of Long Island's Gold Coast Mansions; also includes a bird conservation area.[10] | |
Cayuga Lake State Park | Finger Lakes | Seneca | 141 acres (57 ha) | 1927[60] | 129,415 | Cayuga Lake | Offers amenities including a beach, boat launch, and a campground.[61] | |
Cedar Island State Park | Thousand Islands | St. Lawrence | 10 acres (4.0 ha) | 1898[46] | 1,928 | St. Lawrence River | Accessible only by boat. Offers dockage, a day-use area and a small campground.[62] | |
Cedar Point State Park | Thousand Islands | Jefferson | 48 acres (19 ha) | 1898[46] | 72,601 | St. Lawrence River | Includes a campground, beach, and boat launch.[63] | |
Chenango Valley State Park | Central | Broome | 1,112 acres (450 ha) | 173,960 | Chenango River, Chenango Lake, Lily Lake | Offers a beach, campground, cabins, and 18-hole golf course.[64] | ||
Cherry Plain State Park | Saratoga/Capital District | Rensselaer | 175 acres (71 ha) | 1962[65] | 23,250 | Black River, West Brook | Offers a beach, fishing, and camping at 30 sites.[66] Located adjacent to the 4,153-acre (16.81 km2) Capital District Wildlife Management Area, which offers additional hiking and recreation.[67] | |
Chimney Bluffs State Park | Finger Lakes | Wayne | 597 acres (242 ha) | 1963[68] | 117,811 | Lake Ontario | Features dramatically carved 150-foot-tall (46 m) shoreside cliffs formed from eroded drumlins.[68] Lightly developed for day-use only. | |
Chittenango Falls State Park | Central | Madison | 195 acres (79 ha) | 1922[69] | 46,988 | Chittenango Creek | Day-use only. Features a 167-foot (51 m) waterfall.[70] Also home to the endemic and endangered Chittenango ovate amber snail.[71] | |
Clarence Fahnestock State Park | Taconic | Putnam, Dutchess | 14,379 acres (5,819 ha) | 1929 | 285,464 | Canopus Lake | Includes the Taconic Outdoor Education Center. Offers a beach, fishing, and camping. Dedicated winter recreation facilities available seasonally.[72] | |
Clark Reservation State Park | Central | Onondaga | 378 acres (153 ha) | 1926 | 68,371 | Glacier Lake | Centered around the former plunge pool of a large ice age-era waterfall. Harbors the largest U.S. population of the endangered American hart's tongue fern.[73] | |
Clay Pit Ponds State Park Preserve | New York City | Richmond | 265 acres (107 ha) | 1977[74] | 25,343 | Managed as a nature preserve to protect wetlands, ponds, sand barrens, spring-fed streams, and forest on Staten Island. Includes a bird conservation area.[10][75] | ||
Cold Spring Harbor State Park | Long Island | Suffolk | 50 acres (20 ha) | 2000[76] | 165,484 | Day-use only. Comprises steep wooded slopes and intended to retain a natural character.[76] Allows passive recreation such as hiking, snowshoeing, and cross-country skiing.[77] Linked to Bethpage State Park by the linear Trail View State Park.[78] | ||
Coles Creek State Park | Thousand Islands | St. Lawrence | 1,800 acres (730 ha) | 175,087 | St. Lawrence River | Offers a beach, marina, and a campground with 232 tent and trailer sites.[79] | ||
Conesus Lake Boat Launch | Genesee | Livingston | 3 acres (1.2 ha) | 27,025 | Conesus Lake | Offers a boat launch, fishing access, and picnic tables.[80] | ||
Connetquot River State Park Preserve | Long Island | Suffolk | 3,473 acres (1,405 ha) | 1973[81] | 233,504 | Connetquot River | Home to the Long Island Environmental Interpretive Center. Managed to preserve wildlife habitat; allows for passive recreation such as hiking and fishing.[82] | |
Crab Island State Park | Thousand Islands | Clinton | 40 acres (16 ha) | 1988[83] | Lake Champlain | Undeveloped. Obtained by New York State to prevent development of an historic site and cemetery associated with the War of 1812.[83] | ||
Croil Island State Park | Thousand Islands | St. Lawrence | 796 acres (322 ha) | St. Lawrence River | Undeveloped. Maintained by the NYS Office of Parks, Recreation and Historic Preservation and owned by the New York Power Authority.[84] | |||
Cumberland Bay State Park | Thousand Islands | Clinton | 350 acres (140 ha) | 1932[83] | 47,432 | Lake Champlain | Offers a 2,700-foot (820 m) sand beach, playing fields, and a campground.[85] | |
Darien Lakes State Park | Genesee | Genesee | 1,845 acres (747 ha) | 1965[60] | 68,360 | Harlow Lake | Functions primarily as a campground, with additional features including a beach, fishing, and hiking trails.[86] | |
De Veaux Woods State Park | Niagara | Niagara | 51 acres (21 ha) | 2001[87] | 90,202 | Originally part of the campus for DeVeaux College for Orphans and Destitute Children, which closed in 1972. Includes recreational facilities and a parcel of old growth forest.[87] | ||
Deans Cove Boat Launch | Finger Lakes | Seneca | 10 acres (4.0 ha) | 14,448 | Cayuga Lake | |||
Delta Lake State Park | Central | Oneida | 720 acres (290 ha) (formerly 400 acres (160 ha))[88] | 1962[88] | 209,556 | Delta Reservoir | Offers a beach, boat launch, campground, and hiking.[89] | |
Devil's Hole State Park | Niagara | Niagara | 42 acres (17 ha) | 1924[27]: 21 | 136,118 | Niagara River | Overlooks the Niagara River gorge. | |
Dewolf Point State Park | Thousand Islands | Jefferson | 13 acres (5.3 ha) | 1898[46] | 15,893 | St. Lawrence River | Located on Wellesley Island. Offers a boat launch, dock, and campsites.[90] | |
Donald J. Trump State Park | Taconic | Westchester, Putnam | 435 acres (176 ha) | 2006[91] | Undeveloped. Land donated by and named for Donald Trump after development plans failed. Development and maintenance ceased in 2010.[91][92] | |||
Earl W. Brydges Artpark State Park | Niagara | Niagara | 197 acres (80 ha) | 1974[93] | 301,523 | Serves as an exhibition space for outdoor sculpture,[93] as well as a concert venue. | ||
East River State Park | New York City | Kings | 11 acres (4.5 ha) | 2007[94] | 1,464,993 | East River | Day use only. Offers open space and views of the Manhattan skyline.[95] | |
Eel Weir State Park | Thousand Islands | St. Lawrence | 16 acres (6.5 ha) | 3,377 | Oswegatchie River | Offers a small campground, fishing, and trails.[96] | ||
Evangola State Park | Niagara | Erie | 733 acres (297 ha) | 1954 | 139,804 | Lake Erie | Offers a campground, playing fields, and trails.[97] | |
Fair Haven Beach State Park | Finger Lakes | Cayuga | 1,141 acres (462 ha) | 1928[60] | 295,527 | Lake Ontario | Includes the Springbrook Greens State Golf Course[98] | |
Fillmore Glen State Park | Finger Lakes | Cayuga | 941 acres (381 ha) | 1925[99] | 83,044 | Known for its several waterfalls. Also offers camping.[99] | ||
Fort Niagara State Park | Niagara | Niagara | 504 acres (204 ha) | 1948[27]: 33 | 599,586 | Niagara River, Lake Ontario | Historic Fort Niagara is located within the park. | |
Four Mile Creek State Park | Niagara | Niagara | 248 acres (100 ha) | 1961[100] | 79,609 | Lake Ontario | ||
Franklin D. Roosevelt State Park | Taconic | Westchester | 761 acres (308 ha) | 1957 | 490,546 | Crom Pond, Mohansic Lake | Day use only. Includes a large pool and two lakes.[101] | |
Franklin D. Roosevelt Four Freedoms Park | New York City | New York | 4 acres (1.6 ha) | 2012[102] | East River | |||
Franny Reese State Park | Palisades | Ulster | 251 acres (102 ha) | 2009[103] | Hudson River | Day use only. Managed by Scenic Hudson.[103] | ||
Galop Island State Park | Thousand Islands | St. Lawrence | 675 acres (273 ha) | St. Lawrence River | Undeveloped. | |||
Gantry Plaza State Park | New York City | Queens | 10 acres (4.0 ha) | 1998[104] | 905,450 | East River, Anable Basin | Recently developed day-use park highlighting structures from Long Island City's industrial past.[104] | |
Genesee Valley Greenway | Genesee | Monroe, Livingston, Wyoming, Allegany | 1,364 acres (552 ha) | 1984[60] | 39,087 | Genesee River | A 90-mile (140 km) trail following the routes of former canals and railways between Rochester and Cuba, with a planned extension to Hinsdale.[105] | |
Gilbert Lake State Park | Central | Otsego | 1,586 acres (642 ha) | 1926[106] | 77,959 | Gilbert Lake | ||
Gilgo State Park | Long Island | Suffolk | 1,223 acres (495 ha) | 1928[107] | Atlantic Ocean, Great South Bay | Undeveloped. | ||
Glimmerglass State Park | Central | Otsego | 593 acres (240 ha) | 1963[108] | 153,882 | Otsego Lake | ||
Golden Hill State Park | Niagara | Niagara | 510 acres (210 ha) | 1962[109] | 70,734 | Lake Ontario | ||
Goosepond Mountain State Park | Palisades | Orange | 1,706 acres (690 ha) | 1960[110] | 2,967 | Seely Brook | Undeveloped. Managed by the Palisades Interstate Park Commission.[111] | |
Grafton Lakes State Park | Saratoga/Capital District | Rensselaer | 2,545 acres (1,030 ha) | 1971[27]: 43 | 240,063 | Long Pond, Second Pond, Shaver Pond, Mill Pond, Martin-Durham Reservoir | Includes a bird conservation area.[10] | |
Grass Point State Park | Thousand Islands | Jefferson | 114 acres (46 ha) | 1926[112] | 38,109 | St. Lawrence River | ||
Green Lakes State Park | Central | Onondaga | 1,957 acres (792 ha) | 1928[106] | 1,079,160 | Green Lake, Round Lake | Includes the Green Lakes State Park Golf Course and a bird conservation area.[10][113] | |
Hallock State Park Preserve | Long Island | Suffolk | 225 acres (91 ha) | 2006[114] | Long Island Sound | Undeveloped. | ||
Hamlin Beach State Park | Genesee | Monroe | 1,287 acres (521 ha) | 1938[115] | 278,098 | Lake Ontario | ||
Harriet Hollister Spencer State Recreation Area | Finger Lakes | Ontario | 1,589 acres (643 ha)[116] | 1962[117] | 61,392 | |||
Harriman State Park | Palisades | Orange, Rockland | 47,527 acres (19,233 ha) | 1910 | 1,425,000[6] | Lake Sebago, Lake Tiorati, Lake Kanawauke, Pine Meadow Lake | ||
Hart's Brook Nature Preserve | Taconic | Westchester | 123 acres (50 ha) | 1999[118] | Wildlife preserve with trails, administered jointly with Westchester County, and the Town of Greenburgh | |||
Haverstraw Beach State Park | Palisades | Rockland | 73 acres (30 ha) | 1911[119] | 30,152 | Hudson River | ||
Heckscher State Park | Long Island | Suffolk | 1,657 acres (671 ha) | 1929[27]: 19 | 982,530 | Great South Bay | ||
Helen L. McNitt State Park | Central | Madison | 134 acres (54 ha) | 1999[120] | Cazenovia Lake | Undeveloped. | ||
Hempstead Lake State Park | Long Island | Nassau | 784 acres (317 ha) | 1928[121] | 323,863 | Hempstead Lake | ||
High Tor State Park | Palisades | Rockland | 691 acres (280 ha) | 1943[122] | 21,524 | |||
Highland Lakes State Park | Palisades | Orange | 3,115 acres (1,261 ha) | 1964[123] | 4,451 | Undeveloped. Managed in conjunction with the Palisades Interstate Park Commission.[123] | ||
Higley Flow State Park | Thousand Islands | St. Lawrence | 1,115 acres (451 ha) | 1936[83] | 46,564 | Raquette River | ||
Hither Hills State Park | Long Island | Suffolk | 1,755 acres (710 ha) | 1924[124][27]: 19 | 425,642 | Atlantic Ocean | Includes a bird conservation area.[10] | |
Honeoye Lake Boat Launch State Park | Finger Lakes | Ontario | 9 acres (3.6 ha) | 35,610 | Honeoye Lake | |||
Hook Mountain State Park | Palisades | Rockland | 676 acres (274 ha) | 1911[119] | 36,806 | Undeveloped. | ||
Hudson Highlands State Park | Taconic | Dutchess, Putnam, Westchester | 7,550 acres (3,060 ha) | 1970[125] | 224,015 | Hudson River | Includes a bird conservation area.[10] | |
Hudson River Islands State Park | Saratoga/Capital District | Columbia, Greene | 235 acres (95 ha) | Hudson River | ||||
Hudson River Park | New York City | New York | 550 acres (220 ha) | 1998[126] | North River | |||
Iona Island State Park | Palisades | Rockland | 134 acres (54 ha) | 1965 | Hudson River | Undeveloped. | ||
Irondequoit Bay State Marine Park | Genesee | Monroe | 44 acres (18 ha) | 1970[60] | 41,812 | Irondequoit Bay | ||
Jacques Cartier State Park | Thousand Islands | St. Lawrence | 461 acres (187 ha) | 22,022 | St. Lawrence River | |||
James Baird State Park | Taconic | Dutchess | 655 acres (265 ha) | 1939[127] | 103,618 | Day use only. Offers trails, an 18-hole golf course, and a sports complex that includes facilities for softball, volleyball, basketball, and tennis.[127] | ||
Jay Estate | Taconic | Westchester | 23.0 acres (9.3 ha) | 1992 | 12,500 | Long Island Sound | Joint ownwership with Westchester County and the non-profit Jay Heritage Center. Operated and maintained by the Jay Heritage Center. Centerpiece of the National Historic Landmark Boston Post Road Historic District. Historic tours and conservation programs. | |
John Boyd Thacher State Park | Saratoga/Capital District | Albany | 2,482 acres (1,004 ha) | 1914[27]: 10 | 391,456 | |||
Jones Beach State Park | Long Island | Nassau | 2,413 acres (977 ha) | 1929[128] | 5,442,032 | Atlantic Ocean, Zach's Bay | Includes the Jones Beach State Park Pitch and Putt Course[129] | |
Joseph Davis State Park | Niagara | Niagara | 388 acres (157 ha) | 1964[130] | 27,644 | Niagara River | Includes a bird conservation area.[10] | |
Keewaydin State Park | Thousand Islands | Jefferson | 282 acres (114 ha) | 1962[131] | 55,749 | St. Lawrence River | ||
Keuka Lake State Park | Finger Lakes | Yates | 621 acres (251 ha) | 1961[60] | 102,883 | Keuka Lake | ||
Knox Farm State Park | Niagara | Erie | 633 acres (256 ha) | 2001[132][133] | Cazenovia Creek | |||
Kring Point State Park | Thousand Islands | Jefferson | 61 acres (25 ha) | 1898[46] | 54,550 | St. Lawrence River | ||
Lake Erie State Park | Allegany | Chautauqua | 355 acres (144 ha) | 1928[134] | 97,565 | Lake Erie | ||
Lake Lauderdale State Park | Saratoga/Capital District | Washington | 117 acres (47 ha) | 1968[65] | Lake Lauderdale | Managed by Washington County since the late 1980s as a county park under a long-term lease agreement with the state.[135] | ||
Lake Superior State Park | Palisades | Sullivan | 1,410 acres (570 ha) | 1967[100] | 11,135 | Lake Superior | ||
Lake Taghkanic State Park | Taconic | Columbia | 1,569 acres (635 ha) | 1929[136] | 259,146 | Lake Taghkanic | ||
Lakeside Beach State Park | Genesee | Orleans | 744 acres (301 ha) | 1962[60] | 77,326 | Lake Ontario | ||
Letchworth State Park | Genesee | Livingston, Wyoming | 14,427 acres (5,838 ha) | 1906[27]: 10 | 644,441 | Genesee River | Includes a bird conservation area.[10] | |
Lock 32 State Canal Park | Genesee | Monroe | 9 acres (3.6 ha) | 1978[60] | Erie Canal | |||
Lodi Point State Park | Finger Lakes | Seneca | 12 acres (4.9 ha) | 1963[60] | 32,693 | Seneca Lake | ||
Long Point State Park - Finger Lakes | Finger Lakes | Cayuga | 297 acres (120 ha) | 1963[60] | 32,798 | Cayuga Lake | ||
Long Point State Park - Thousand Islands | Thousand Islands | Jefferson | 23 acres (9.3 ha) | 1913[137] | 35,450 | Lake Ontario | ||
Long Point State Park on Lake Chautauqua | Allegany | Chautauqua | 360 acres (150 ha) | 1956[27]: 34 | 62,034 | Chautauqua Lake | ||
Macomb Reservation State Park | Thousand Islands | Clinton | 600 acres (240 ha) | 1968[83] | 29,862 | Salmon River | ||
Margaret Lewis Norrie State Park | Taconic | Dutchess | 352 acres (142 ha) | 1934[138] | 203,730 | Hudson River | Includes a bird conservation area.[10] | |
Mark Twain State Park and Soaring Eagles Golf Course | Finger Lakes | Chemung | 464 acres (188 ha) | 26,930 | Includes the Soaring Eagles Golf Course[139] | |||
Mary Island State Park | Thousand Islands | Jefferson | 13 acres (5.3 ha) | 1897[52] | 3,415 | St. Lawrence River | ||
Max V. Shaul State Park | Saratoga/Capital District | Schoharie | 70 acres (28 ha) | 1959[140] | 25,885 | Panther Creek, Schoharie Creek | ||
Mexico Point State Park | Central | Oswego | 122 acres (49 ha) | Lake Ontario, Little Salmon River | Operated and developed since 1992 by the Town of Mexico.[141] | |||
Mexico Point Boat Launch | Central | Oswego | 20 acres (8.1 ha) | 15,239 | Lake Ontario, Little Salmon River | |||
Midway State Park | Allegany | Chautauqua | 43 acres (17 ha) | 2007[142] | 89,838 | Chautauqua Lake | ||
Mine Kill State Park | Saratoga/Capital District | Schoharie | 500 acres (200 ha) | 1973[27]: 43 | 84,343 | Blenheim-Gilboa Reservoir, Schoharie Creek | ||
Miner Lake State Park[143] | Thousand Islands | Clinton | 700 acres (280 ha)[144] | Miner Lake[145] | Not a functioning park. Land is managed by the Ganienkeh Mohawk community since 1977.[146] | |||
Minnewaska State Park Preserve | Palisades | Ulster | 22,279 acres (9,016 ha) | 1987[147] | 290,659 | Lake Minnewaska, Lake Awosting, Mud Pond | Includes a bird conservation area.[10] | |
Montauk Downs State Park | Long Island | Suffolk | 171 acres (69 ha) | 1978[148] | 120,860 | Includes the Montauk Downs State Park Golf Course[149] | ||
Montauk Point State Park | Long Island | Suffolk | 862 acres (349 ha) | 1924[124] | 816,970 | Atlantic Ocean, Lake Munchogue (Oyster Pond), Block Island Sound | ||
Moreau Lake State Park | Saratoga/Capital District | Saratoga | 4,531 acres (1,834 ha) | 1967[65] | 326,564 | Moreau Lake | Includes a bird conservation area.[10] | |
Napeague State Park | Long Island | Suffolk | 1,364 acres (552 ha) | 1978[150] | 65,985 | Atlantic Ocean, Gardiners Bay, Block Island Sound | Undeveloped. | |
Newtown Battlefield State Park | Finger Lakes | Chemung | 372 acres (151 ha) | 1911 | 34,455 | |||
Niagara Falls State Park | Niagara | Niagara | 221 acres (89 ha) | 1885[151]: 280 | 9,011,709 | Niagara River | ||
Nissequogue River State Park | Long Island | Suffolk | 521 acres (211 ha) | 2000[152] | 95,288 | Nissequogue River | Includes a bird conservation area.[10] | |
Nyack Beach State Park | Palisades | Rockland | 61 acres (25 ha) | 1911[119] | 169,661 | Hudson River | ||
Oak Orchard State Marine Park | Genesee | Orleans | 81 acres (33 ha) | 9,259 | Lake Ontario, Oak Orchard Creek | |||
Ogden Mills & Ruth Livingston Mills State Park | Taconic | Dutchess | 630 acres (250 ha) | 203,730 | Hudson River | Includes the Dinsmore Golf Course and a bird conservation area.[10][153] | ||
Old Croton Aqueduct State Historic Park | Taconic | Westchester | 216 acres (87 ha) | 1968[154] | 1,009,221 | |||
Old Erie Canal State Historic Park | Central | Madison, Oneida, Onondaga | 1,191 acres (482 ha) | 86,289 | Erie Canal | |||
Oquaga Creek State Park | Central | Broome, Delaware, Chenango | 1,385 acres (560 ha) | 53,495 | Arctic Lake | |||
Orient Beach State Park | Long Island | Suffolk | 364 acres (147 ha) | 1929[27]: 21 | 452,199 | Gardiners Bay, Orient Harbor, Long Beach Bay | ||
Peebles Island State Park | Saratoga/Capital District | Saratoga, Albany | 142 acres (57 ha) | 1973[65] | 115,344 | Mohawk River, Hudson River | ||
Pixley Falls State Park | Central | Oneida | 375 acres (152 ha) | 1924[83] | 27,981 | Lansing Kill | ||
Point Au Roche State Park | Thousand Islands | Clinton | 856 acres (346 ha) | 1975[155] | 74,730 | Lake Champlain | ||
Reservoir State Park | Niagara | Niagara | 132 acres (53 ha) | 1962[156] | 148,768 | Lewiston Reservoir | ||
Riverbank State Park | New York City | New York | 28 acres (11 ha) | 1993 | 3,187,269 | Hudson River | ||
Robert Moses State Park (Long Island) | Long Island | Suffolk | 875 acres (354 ha) | 1908[157] | 3,477,086 | Atlantic Ocean, Fire Island Inlet | Includes the Robert Moses State Park Pitch and Putt Course [158] | |
Robert Moses State Park (Thousand Islands) | Thousand Islands | St. Lawrence | 2,322 acres (940 ha) | 1958[159] | 98,257 | St. Lawrence River | ||
Robert V. Riddell State Park | Central | Otsego | 2,322 acres (940 ha) | 2005[160] | Schenevus Creek, Mud Lake | Allows for passive recreation including hiking, snowshoeing, cross-country skiing, and fishing.[161] | ||
Robert H. Treman State Park | Finger Lakes | Tompkins | 1,257 acres (509 ha) | 1920[162] | 210,543 | Enfield Creek | ||
Robert G. Wehle State Park | Thousand Islands | Jefferson | 1,067 acres (432 ha) | 2004[163] | 75,842 | Lake Ontario | ||
Roberto Clemente State Park | New York City | Bronx | 24 acres (9.7 ha) | 1973[164] | 1,092,606 | Harlem River | The first New York state park established in an urban setting. Originally named Harlem River State Park. Includes swimming pools, sports fields, and picnic areas.[164][165] | |
Rock Island Lighthouse State Park | Thousand Islands | Jefferson | 4 acres (1.6 ha) | 1976[166] | 6,941 | St. Lawrence River | Accessible only by boat. Visitors may tour the Rock Island Light and a museum maintained in the former keeper's quarters.[167] | |
Rockefeller State Park Preserve | Taconic | Westchester | 1,486 acres (601 ha) | 1983[168] | 337,842 | Pocantico River | "A National Audubon Society Important Bird Area"[10] | |
Rockland Lake State Park | Palisades | Rockland | 1,080 acres (440 ha) | 1958[119] | 629,173 | Rockland Lake | Includes the Rockland Lake State Park Golf Course and a bird conservation area.[10][169] | |
St. Lawrence State Park Golf Course | Thousand Islands | St. Lawrence | 316 acres (128 ha) | 9,386 | St. Lawrence River | Includes golf course[170] | ||
